Clamps

T Handle Heavy Duty F Clamps
T Handle Heavy Duty Clamp
All Clamps are made of high quality heat treated steel and nickel / chrome plated for strength and durability.

Part No. | A - mm | B - mm | H - mm | kg | N |
---|---|---|---|---|---|
CTM120020 | 200 | 120 | 29.6 x 15 | 2.50 | 12000 |
CTM120030 | 250 | 120 | 29.6 x 15 | 2.62 | 12000 |
CTM120030 | 300 | 120 | 29.6 x 15 | 2.81 | 12000 |
CTM120040 | 400 | 120 | 29.6 x 15 | 3.08 | 12000 |
CTM120050 | 500 | 120 | 29.6 x 15 | 3.41 | 12000 |
CTM120060 | 600 | 120 | 29.6 x 15 | 3.75 | 12000 |
CTM120080 | 800 | 120 | 29.6 x 15 | 4.5 | 12000 |
CTM120100 | 1000 | 120 | 29.6 x 15 | 5.12 | 12000 |
CTM140020 | 200 | 140 | 29.6 x 15 | 2.55 | 12000 |
CTM140025 | 250 | 140 | 29.6 x 15 | 2.68 | 12000 |
CTM140030 | 300 | 140 | 29.6 x 15 | 2.87 | 12000 |
CTM140040 | 400 | 140 | 29.6 x 15 | 3.16 | 12000 |
CTM140050 | 500 | 140 | 29.6 x 15 | 3.50 | 12000 |
CTM140060 | 600 | 140 | 29.6 x 15 | 3.83 | 12000 |
CTM140080 | 800 | 140 | 29.6 x 15 | 4.56 | 12000 |
CTM140100 | 1000 | 140 | 29.6 x 15 | 5.18 | 12000 |
CTM140120 | 1200 | 140 | 29.6 x 15 | 5.75 | 12000 |
CTP180030 | 300 | 180 | 42 x 19.1 | 5.25 | 16000 |
CTP180040 | 400 | 180 | 42 x 19.1 | 6.37 | 16000 |
CTP180050 | 500 | 180 | 42 x 19.1 | 7.00 | 16000 |
CTP180060 | 600 | 180 | 42 x 19.1 | 7.50 | 16000 |
CTP180080 | 800 | 180 | 42 x 19.1 | 9.00 | 16000 |
CTP180100 | 1000 | 180 | 42 x 19.1 | 10.00 | 16000 |
CTP180120 | 1200 | 180 | 42 x 19.1 | 11.00 | 16000 |

Clamp Locking Pliers
Made of heat treated steel and nickel/chrome plated for strength and durability. Updated features help you work quickly, safely and efficiently.
Part No. | Dimension | Weight |
---|---|---|
C-clamp 153 | 165x46x50 mm | 0.2 kg |
C-clamp 280 | 280x83x100 mm | 0.9 kg |
F-clamp 6S | 165x46x44,5 mm | 0.3 kg |
F-clamp 115S | 280x83x100 mm | 1.0 kg |

Pipe Alignment Clamp
CPA Fit = fast and easy usage of tightening
Clamps "CPA" Fit Red easy to use for the pipes without any other necessary accessories
Massive design for hard work
T-handle for easy usage
Low weight but very efficient strength
Screws for excellent tightened
Part No. | Dimension | Weight |
---|---|---|
CPA60 | 34-170 mm | 4 kg |
CPA120 | 110-320mm | 7 kg |